Bed | Bath | Car | Price | Internal m2 | |
---|---|---|---|---|---|
Bedroom: 1 | Bathroom: 1 | Carspace: 1 | $464,000 - $600,000 | 55.00 - 61.00 |
|
Bedroom: 2 | Bathroom: 2 | Carspace: 1 | $615,000 - $897,000 | 69.00 - 97.00 |
|
Bedroom: 2 | Bathroom: 2 | Carspace: 2 | $905,000 - $1,050,000 | 92.00 - 113.00 |
|
Bedroom: 3 | Bathroom: 2 | Carspace: 2 | $983,000 - $2,417,000 | 107.00 - 169.00 |
|
Bedroom: 3 | Bathroom: 3 | Carspace: 2 | $2,480,000 - $2,480,000 | 181.00 - 181.00 |
|
The Precinct – Mount Pleasant is very close to all the attractions which make life comfortable, exciting, rewarding and ensure its long-term value.
The Precinct stands as the most prominent landmark in the Canning Bridge Precinct. It commands views of every facet of the city from Kings Park and the CBD, to the converging Swan and Canning Rivers and the distant escarpment to the east.