Bed | Bath | Car | Price | Internal m2 | |
---|---|---|---|---|---|
Bedroom: 1 | Bathroom: 1 | Carspace: 0 | $374,000 - $374,000 | 0.00 - 0.00 |
|
Bedroom: 1 | Bathroom: 1 | Carspace: 1 | $416,000 - $465,000 | 0.00 - 0.00 |
|
Bedroom: 2 | Bathroom: 2 | Carspace: 1 | $650,000 - $728,000 | 0.00 - 0.00 |
|
Bedroom: 3 | Bathroom: 2 | Carspace: 1 | $759,000 - $1,128,000 | 0.00 - 0.00 |
|
Bedroom: 3 | Bathroom: 2 | Carspace: 2 | $2,012,000 - $2,012,000 | 0.00 - 0.00 |
|
Beautifully orchestrated and beautifully presented, Brisbane 1 is South Brisbane’s premier mixed-use master planned destination precinct.
Brisbane 1 offers you the choice of 1, 2, 3 bedroom, dual-key apartments, and 3 & 4 bedroom penthouses.