Bed | Bath | Car | Price | Internal m2 | |
---|---|---|---|---|---|
Bedroom: 1 | Bathroom: 1 | Carspace: 1 | $480,000 - $485,000 | 0.00 - 0.00 |
|
Bedroom: 2 | Bathroom: 1 | Carspace: 1 | $530,000 - $560,000 | 0.00 - 0.00 |
|
Bedroom: 2 | Bathroom: 2 | Carspace: 2 | $765,000 - $830,000 | 0.00 - 0.00 |
|
Bedroom: 2 | Bathroom: 2 | Carspace: 1 | $730,000 - $730,000 | 0.00 - 0.00 |
|
Bedroom: 3 | Bathroom: 2 | Carspace: 2 | $835,000 - $1,880,000 | 0.00 - 0.00 |
|
Bedroom: 3 | Bathroom: 3 | Carspace: 2 | $1,985,000 - $1,985,000 | 0.00 - 0.00 |
|
Tulloch House is where expectation is exceeded, and liveability equals aesthetic beauty.
Tulloch House offers 1, 2 and 3 bedroom apartments that reflect the spacious natural green open spaces of the Eagle Farm Racecourse. The architecture is complimentary to the existing heritage charm of its Ascot location, while interiors include the finest materials and finishes to produce a beautifully seamless aesthetic.