Bed | Bath | Car | Price | Internal m2 | |
---|---|---|---|---|---|
Bedroom: 1 | Bathroom: 1 | Carspace: 1 | $433,900 - $494,900 | 50.00 - 65.00 |
|
Bedroom: 1 | Bathroom: 1 | Carspace: 0 | $370,900 - $405,900 | 50.00 - 53.00 |
|
Bedroom: 2 | Bathroom: 1 | Carspace: 1 | $559,900 - $607,900 | 71.00 - 73.00 |
|
Bedroom: 2 | Bathroom: 2 | Carspace: 1 | $577,900 - $711,900 | 70.00 - 78.00 |
|
Bedroom: 2 | Bathroom: 2 | Carspace: 2 | $640,900 - $710,900 | 81.00 - 83.00 |
|
Bedroom: 3 | Bathroom: 2 | Carspace: 2 | $770,900 - $1,478,900 | 102.00 - 159.00 |
|
Place yourself at the heart of a landmark revival.
Welcome to WOVA. A vibrant urban precinct nestled in the heart of Canberra’s rapidly-reawakening inner South. Perfectly positioned within the multi-billion dollar regeneration of the old Woden Town Centre, yet just a 10-minute drive from the City Centre.
Four distinctly different residential towers, united in one future-shaping urban village, WOVA represents Woden’s newest and most exciting new mixed-use residential, retail, and commercial community.
A golden opportunity brimming with high-end amenity, abundant transport options and once-in-a-generation value, WOVA redefines the possibilities of contemporary community living.
Sign up to our Free VIP membership for a personalised service.
Learn more