Bed | Bath | Car | Price | Internal m2 | |
---|---|---|---|---|---|
Bedroom: 1 | Bathroom: 1 | Carspace: 1 | $363,900 - $553,900 | 50.00 - 56.00 |
|
Bedroom: 2 | Bathroom: 2 | Carspace: 2 | $528,900 - $623,900 | 72.00 - 75.00 |
|
Bedroom: 2 | Bathroom: 1 | Carspace: 2 | $558,900 - $643,900 | 66.00 - 66.00 |
|
Bedroom: 2 | Bathroom: 1 | Carspace: 1 | $478,900 - $563,900 | 56.00 - 56.00 |
|
Bedroom: 2 | Bathroom: 2 | Carspace: 1 | $501,900 - $586,900 | 66.00 - 74.00 |
|
Nightfall is the third and final stage of Republic. It’s a beacon for the Canberra of tomorrow, and you can still call it yours today.
Imagine being at the centre of a glowing new era for Belconnen, where life shines brightest of all. A place where the light and shade of modern life mingles with effortless convenience. A private residential haven where urban style blends seamlessly with a vibrant inner-city spirit, and an abundance of experiences stretch from sunrise to sunset.